ELBOW 90° (SPIGOT) PE 100+
| dn | sdr | L (mm) | Z (mm) | Weight (gr/pc) | Packing (pcs/box) |
|---|---|---|---|---|---|
| 20 | 11 | 45 | 65 | 22 | 60 |
| 32 | 11 | 45 | 70 | 40 | 50 |
| 40 | 11 | 50 | 78 | 68 | 45 |
| 50 | 11 | 55 | 97 | 110 | 30 |
| 63 | 11 | 64 | 100 | 200 | 30 |
| 75 | 11 | 70 | 122 | 410 | 15 |
| 90 | 11 | 81 | 125 | 590 | 12 |
| 17 | 70 | 120 | 510 | 12 | |
| 110 | 11 | 88 | 160 | 960 | 6 |
| 17 | 80 | 158 | 930 | 5 | |
| 125 | 11 | 90 | 160 | 1.330 | 6 |
| 17 | 82 | 152 | 1.510 | 5 | |
| 160 | 11 | 98 | 185 | 2.480 | 3 |
| 17 | 98 | 185 | 2.070 | 3 | |
| 180 | 11 | 110 | 215 | 3.550 | 4 |
| 200 | 11 | 125 | 250 | 5.500 | 4 |
| 17 | 93 | 210 | 4.100 | 4 | |
| 225 | 11 | 134 | 248 | 7.400 | 2 |
| 17 | 117 | 245 | 6.950 | 2 | |
| 250 | 11 | 119 | 252 | 8.810 | 2 |
| 17 | 109 | 250 | 6.750 | 2 | |
| 315 | 11 | 150 | 316 | 16.400 | 1 |
| 17 | 149 | 315 | 12.950 | 1 | |
| 355 | 17 | 160 | 351 | * | * |
| 400 | 17 | 100 | 340 | 21.500 | 1 |












