JUNCTION SADDLE E/F PE 100+
| D x | d1 | sdr | Type | T4 (mm) | d2 | L | h | Weight (gr/pc) | Packing (pcs/box) |
|---|---|---|---|---|---|---|---|---|---|
| 160 | 90 | 17/11 | 1 | 218 | 87 | 220 | 89 | 2.000 | 4 |
| 110 | 17/11 | 1 | 225 | 87 | 220 | 100 | 2.100 | 4 | |
| 200 | 110 | 17/11 | 1 | 210 | 90 | 220 | 82 | 1.450 | 2 |
| 160 | 17/11 | 1 | 260 | 130 | 330 | 90 | 3.050 | 1 | |
| 225 | 110 | 17/11 | 1 | 215 | 90 | 220 | 82 | 1.460 | 2 |
| 160 | 17/11 | 1 | 268 | 130 | 330 | 90 | 3.060 | 1 | |
| 250 | 110 | 17/11 | 1 | 240 | 90 | 218 | 90 | 2.900 | 1 |
| 160 | 17/11 | 1 | 260 | 130 | 330 | 100 | 5.300 | 1 | |
| 280 | 110 | 17/11 | 2 | 215 | 90 | 260 | 90 | 3.850 | 1 |
| 160 | 17/11 | 2 | 276 | 130 | 330 | 100 | 6.300 | 1 | |
| 315 | 90 | 17/11 | 2 | 288 | 73 | 280 | 90 | 6.350 | 1 |
| 110 | 17/11 | 2 | 288 | 90 | 90 | 6.350 | 1 | ||
| 160 | 17/11 | 2 | 298 | 130 | 100 | 6.650 | 1 | ||
| 355 | 110 | 17/11 | 2 | 295 | 90 | 225 | 90 | 3.690 | 1 |
| 160 | 17/11 | 2 | 310 | 130 | 330 | 100 | 7.500 | 1 | |
| 400 | 75/63 | 17/11 | 2 | 265 | 61/51 | 215 | 65 | 6.100 | 1 |
| 110/90 | 17/11 | 2 | 328 | 90/73 | 220 | 90 | 6.200 | 1 | |
| 160 | 17/11 | 2 | 338 | 130 | 330 | 100 | 9.400 | 1 | |
| 450 | 110 | 17/11 | 2 | 350 | 90 | 220 | 90 | 6.400 | 1 |
| 160 | 17/11 | 2 | 360 | 130 | 330 | 100 | 9.750 | 1 | |
| 500 | 110 | 17/11 | 2 | 365 | 90 | 220 | 90 | 5.180 | 1 |
| 160 | 17/11 | 2 | 375 | 130 | 330 | 100 | 7.900 | 1 |












