TRANSITION FITTING-FEMALE (SPIGOT) PE 100+
| dn | G | sdr | L1 (mm) | L2 (mm) | L (mm) | Weight (gr/pc) | Packing (pcs/box) |
|---|---|---|---|---|---|---|---|
| 20 | 1/2" | 11 | 42 | 35 | 78 | 80 | 100 |
| 25 | 1/2" | 11 | 45 | 37 | 81 | 96 | 60 |
| 3/4" | 11 | 45 | 37 | 81 | 110 | 60 | |
| 32 | 1/2" | 11 | 48 | 38 | 86 | 195 | 40 |
| 3/4" | 11 | 48 | 38 | 86 | 210 | 40 | |
| 1" | 11 | 48 | 38 | 86 | 190 | 40 | |
| 40 | 1 1/4" | 11 | 45 | 55 | 100 | 260 | 24 |
| 50 | 1 1/2' | 11 | 45 | 55 | 100 | 360 | 18 |
| 63 | 2" | 11 | 57 | 57 | 114 | 550 | 10 |
| 1 1/2' | 11 | 57 | 55 | 112 | 590 | 10 | |
| 75 | 2 1/2' | 11 | 56 | 72 | 128 | 1100 | 8 |
| 90 | 3" | 11 | 62 | 80 | 142 | 1140 | 6 |














