TRANSITION FITTING-MALE (SPIGOT) PE 100+
| dn | G | sdr | L1 (mm) | L2 (mm) | L (mm) | Weight (gr/pc) | Packing (pcs/box) |
|---|---|---|---|---|---|---|---|
| 20 | 1/2" | 11 | 49 | 36 | 85 | 80 | 100 |
| 25 | 1/2" | 11 | 49 | 37 | 86 | 100 | 60 |
| 3/4" | 11 | 50 | 37 | 87 | 100 | 60 | |
| 32 | 1/2" | 11 | 49 | 39 | 87 | 155 | 40 |
| 3/4" | 11 | 50 | 39 | 89 | 160 | 40 | |
| 1" | 11 | 53 | 39 | 92 | 160 | 40 | |
| 40 | 1 1/4" | 11 | 65 | 54 | 122 | 400 | 18 |
| 50 | 1 1/2' | 11 | 67 | 55 | 122 | 420 | |
| 63 | 2" | 11 | 80 | 57 | 137 | 490 | 20 |
| 75 | 2 1/2" | 11 | 75 | 80 | 155 | 820 | 5 |
| 90 | 3" | 11 | 82 | 83 | 165 | 1205 | 5 |












