STUB END PE 100+
| d1 | z | d3 | d4 | h3 | h1 SDR17 | h1 SDR11 | h1 SDR7,4 | Weight (gr/pc) SDR11 | Packing (pcs/box) |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 80 | 40 | 68 | 66 | 10 | 10 | 11 | 60 | 40 |
| 40 | 80 | 50 | 78 | 50 | 11 | 11 | 12 | 90 | 40 |
| 50 | 94 | 61 | 86 | 64 | 12 | 12 | 13 | 125 | 40 |
| 63 | 104 | 75 | 102 | 72 | 14 | 14 | 18 | 195 | 40 |
| 75 | 114 | 89 | 122 | 80 | 16 | 16 | 19 | 300 | 25 |
| 90 | 120 | 105 | 138 | 86 | 17 | 17 | 20 | 425 | 18 |
| 110 | 130 | 125 | 158 | 88 | 18 | 19 | 22 | 625 | 12 |
| 125 | 133 | 132 | 158 | 92 | 18 | 25 | 28 | 750 | 10 |
| 140 | 152 | 155 | 188 | 102 | 19 | 25 | 30 | 1.120 | 6 |
| 160 | 160 | 175 | 212 | 115 | 19 | 25 | 30 | 1.450 | 6 |
| 180 | 160 | 180 | 212 | 120 | 21 | 30 | 34 | 1.670 | 6 |
| 200 | 197 | 232 | 268 | 124 | 25 | 32 | 36 | 2.750 | 2 / 4 |
| 225 | 207 | 235 | 268 | 138 | 26 | 32 | 36 | 3.050 | 2 / 4 |
| 250 | 215 | 282 | 320 | 146 | 26 | 35 | 40 | 4.660 | 1 |
| 280 | 215 | 291 | 320 | 140 | 26 | 36 | 40 | 4.850 | 1 |
| 315 | 210 | 322 | 370 | 152 | 26 | 37 | 40 | 6.400 | 2 |
| 315 Sh. | 105 | 322 | 370 | 35 | 26 | 37 | 40 | 3.900 | |
| 355 | 245 | 373 | 430 | 165 | - | 40 | 45 | * | 1 |
| 235 | 373 | 430 | 165 | 30 | - | 45 | * | 1 | |
| 400 | 270 | 427 | 482 | 180 | 33 | 45 | 50 | * | 1 |
| 450 | 460 | 535 | 175 | 45 | 45 | 50 | 8,74 | 1 | |
| Sh. = Short type |














