TRANSITION FITTING FEMALE E/F PE 100+
| dn | G | sdr | L1 | L2 | L | Weight | Packing |
|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (gr/pc) | (pcs/box) | |||
| 20 | 1/2" | 11 | 42 | 78 | 150 | 123 | 60 |
| 25 | 1/2" | 11 | 45 | 81 | 118 | 151 | 60 |
| 3/4" | 11 | 45 | 81 | 118 | 165 | 60 | |
| 32 | 1/2" | 11 | 48 | 86 | 125 | 265 | 50 |
| 3/4" | 11 | 48 | 86 | 125 | 280 | 50 | |
| 1" | 11 | 48 | 86 | 125 | 260 | 50 | |
| 40 | 1 1/4" | 11 | 45 | 100 | * | * | 20 |
| 50 | 1 1/2' | 11 | 45 | 100 | * | * | 30 |
| 63 | 2" | 11 | 57 | 57 | 171 | 750 | 15 |














