ELBOW 45° (SPIGOT) PE 100+
| dn | sdr | L (mm) | Z (mm) | Weight (gr/pc) | Packing (pcs/box) |
|---|---|---|---|---|---|
| 32 | 11 | 50 | 62 | 70 | 75 |
| 40 | 11 | 48 | 59 | 100 | 50 |
| 50 | 11 | 53 | 67 | 190 | 50 |
| 63 | 11 | 68 | 84 | 300 | 30 |
| 75 | 11 | 70 | 93 | 340 | 20 |
| 90 | 11 | 83 | 112 | 720 | 12 |
| 17 | 76 | 112 | 510 | 12 | |
| 110 | 11 | 84 | 110 | 1.030 | 7 |
| 17 | 80 | 106 | 720 | 7 | |
| 125 | 11 | 87 | 117 | 1.360 | 4 |
| 17 | 87 | 117 | 960 | 4 | |
| 160 | 11 | 98 | 142 | 1.990 | 4 |
| 17 | 98 | 142 | 1.830 | 4 | |
| 180 | 11 | 110 | 168 | 2.940 | 4 |
| 17 | * | * | * | * | |
| 200 | 11 | 112 | 166 | 3.620 | 4 |
| 17 | 103 | 157 | 3.250 | 4 | |
| 250 | 11 | 130 | 182 | 6.520 | 1 |
| 17 | 110 | 165 | 5.900 | 1 | |
| 280 | 11 | 143 | 220 | 9.770 | 1 |
| 315 | 11 | 150 | 250 | 13.360 | 1 |
| 17 | 146 | 245 | 9.700 | 1 |












