COUPLER E/F PE 100+
| d1 | sdr | D2 (mm) | L (mm) | Weight (gr/pc) | Packing (pcs/box) |
|---|---|---|---|---|---|
| 20 | 9-11 | 32 | 72 | 43 | 80 |
| 25 | 9-11 | 38 | 73 | 55 | 80 |
| 32 | 9-11 | 45 | 77 | 70 | 75 |
| 40 | 9-11 | 53 | 90 | 93 | 100 |
| 50 | 9-11 | 66 | 101 | 152 | 60 |
| 63 | 11 | 79 | 114 | 200 | 50 |
| 75 | 9 | 98 | 121 | 375 | 25 |
| 11 | 98 | 121 | 375 | 25 | |
| 90 | 9 | 118 | 130 | 550 | 16 |
| 11 | 114 | 124 | 405 | 18 | |
| 110 | 9 | 142 | 141 | 780 | 10 |
| 11 | 137 | 138 | 554 | 12 | |
| 125 | 9 | 160 | 154 | 1175 | 8 |
| 11 | 152 | 153 | 750 | 10 | |
| 140 | 9 | 181 | 154 | 1530 | 6 |
| 11 | 169 | 154 | 980 | 6 | |
| 160 | 11 | 198 | 171 | 1800 | 6 |
| 180 | 11 | 219 | 179 | 1970 | 4 |
| 200 | 9 | 249 | 196 | 2970 | 2 |
| 11 | 239 | 196 | 2680 | 2 | |
| 17 | 230 | 195 | 1715 | 2 | |
| 225 | 11 | 276 | 206 | 3620 | 2 |
| 250 | 11 | 308 | 218 | 5100 | 1 |
| 17 | 288 | 212 | 2950 | 1 | |
| 280 | 11 | 346 | 254 | 7650 | 2 |
| 315 | 9 | 396 | 280 | 11350 | 2 |
| 11 | 375 | 260 | 7200 | 2 | |
| 355 | 13.6 | 410 | 225 | 6300 | 1 |
| 400 | 13.6 | 462 | 240 | 7000 | 1 |















