Nominal IPS Pipe Size | Avg. Pipe O.D in." | SDR | d1 in." | SDR 9 Avg. I.D in." | SDR 11 Avg. I.D | T4 in." | h in." | WEIGHT lbs. |
---|---|---|---|---|---|---|---|---|
1 1/2" | 1,900 | 11 - 9 | 1/2" | 0,640 | 0,680 | UNDER CONSTRUCTION | ||
3/4" | 0,800 | 0,850 | ||||||
1" | 1,010 | 1,060 | ||||||
2" | 2,375 | 11 -9 | 1/2" | 0,640 | 0,680 | 4,945 | 1,929 | 1,100 |
3/4" | 0,800 | 0,850 | 4,945 | 1,929 | 1,100 | |||
1" | 1,010 | 1,060 | 5,024 | 2,008 | 1,210 | |||
1 1/4" | 1,270 | 1,338 | 5,260 | 2,244 | 1,320 | |||
3" | 3,500 | 17-9 | 1/2" | 0,640 | 0,680 | 5,472 | 1,929 | 1,562 |
3/4" | 0,800 | 0,850 | 5,472 | 1,929 | 1,562 | |||
1" | 1,010 | 1,060 | 5,551 | 2,008 | 1,584 | |||
1 1/4" | 1,270 | 1,338 | 5,787 | 2,244 | 1,606 | |||
1 1/2" | 1,453 | 1,533 | 6,116 | 2,362 | 1,628 | |||
2" | 1,820 | 1,920 | 6,431 | 2,598 | 1,650 | |||
4" | 4,500 | 17-9 | 1/2" | 0,640 | 0,680 | 6,071 | 1,929 | 1,848 |
3/4" | 0,800 | 0,850 | 6,071 | 1,929 | 1,848 | |||
1" | 1,010 | 1,060 | 6,150 | 2,008 | 1,870 | |||
1 1/4" | 1,270 | 1,338 | 6,386 | 2,244 | 1,936 | |||
1 1/2" | 1,453 | 1,533 | 6,699 | 2,362 | 1,958 | |||
2" | 1,820 | 1,920 | 7,014 | 2,598 | 1,980 | |||
6" | 6,625 | 17-9 | 1/2" | 0,640 | 0,680 | 6,949 | 1,929 | 2,992 |
3/4" | 0,800 | 0,850 | 6,949 | 1,929 | 2,992 | |||
1" | 1,010 | 1,060 | 7,028 | 2,008 | 3,003 | |||
1 1/4" | 1,270 | 1,338 | 7,264 | 2,244 | 3,190 | |||
1 1/2" | 1,453 | 1,533 | 7,854 | 2,362 | 3,201 | |||
2" | 1,820 | 1,920 | 8,011 | 2,598 | 3,212 |
IPS ELECTROFUSION BRANCH SADDLE SDR17-9 PE100+ /4710 BLACK
- Water – 160 PSI at 73 Deg F Sustainable Maximum Operating Pressure
- Gas – 100 PSI at 73 Deg F Sustainable Maximum Operating Pressure
- Electrofusion
- Injection Moulded
- Raw Material PE100 4710 BLACK
- Suitable for Water
- With HDPE underpart