ELBOW 45° E/F PE 100+
| dn | sdr | Z (mm) | C (mm) | dn (mm) | Weight (gr/pc) | Packing (pcs/box) |
|---|---|---|---|---|---|---|
| 32 | 11 | * | * | * | * | * |
| 40 | 11 | * | * | * | * | * |
| 50 | 11 | 71 | 43 | 66 | 215 | * |
| 63 | 11 | 82 | 70 | 80 | 350 | 20 |
| 75 | 11 | * | * | * | * | * |
| 90 | 11 | 99 | 85 | 115 | 730 | 9 |
| 110 | 11 | 115 | 96 | 138 | 1.280 | 6 |
| 125 | 11 | * | * | * | * | * |
| 160 | 11 | 135 | 107 | 199 | 2.650 | 2 / 6 |
| 200 | 11 | 150 | 92 | 250 | 4.650 | 1 |
| 250 | 11 | 263 | 123 | 305 | 13.850 | 1 |
















