PE/ALUMINIUM ELECTROFUSION SOCKET
| DESCRIPTION | D.63 | D.90 | D.125 (*) | ||||
|---|---|---|---|---|---|---|---|
| OUTSIDE DIAMETER OF THE FITTING | D1 | 86,00 +0,3 -0,3 | mm | 118,00 +0,3 -0,3 | mm | 162,00 +0,5 -0,5 | mm |
| INSIDE DIAMETER OF THE FITTING IN PE/AL PIPE AREA | D3 | 66,50 +0,2 -0,2 | mm | 93,80 +0,3 -0,3 | mm | 19,40 +0,3 -0,3 | mm |
| INSIDE DIAMETER (PE PIPE AREA) | D4 | 63,40 +0,2 -0,2 | mm | 90,60 +0,2 -0,2 | mm | 125,80 +0,2 -0,2 | mm |
| LENGTH OF THE FITTING | L | 191,00 +0,3 -0,3 | mm | 210,00 +0,5 -0,4 | mm | 230,00 +0,5 -0,5 | mm |
| OUTSIDE DIAMETER OF THE ALUM. TUBE | D2 | 80,00 +0,3 -0,3 | mm | 110,00 +0,3 -0,3 | mm | 150,00 +0,3 -0,3 | mm |
| LENGTH OF ALUM. PIPE | La2 | 123,00 +0,5 -0,5 | mm | 131,00 +0,5 -0,5 | mm | 145,00 +0,5 -0,5 | mm |
| WALL THIKNESS OF ALUM. PIPE | 2,50 +0,2 -0,2 | mm | 2,80 +0,3 -0,3 | mm | 3,00 +0,3 -0,3 | mm | |
| FUSION ZONE OF THE FITTING IN PE/AL PIPE AREA ( ONE ZONE) | R1 | 10,20 +0,3 -0,3 | mm | 11,50 +0,3 -0,3 | mm | 12,60 +0,3 -0,3 | mm |
| FUSION ZONE IN PE PIPE (ONE ZONE) | R2 | 29,60 +0,3 -0,3 | mm | 30,40 +0,3 -0,3 | |||
| DISTANCE BETWEEN TERMINALS | L4 | 12,60 +0,3 -0,3 | mm | 13 +0,3 -0,3 | mm | 13,00 +0,3 -0,3 | mm |
| COLD ZONE IN PE PIPE (CENTER) | 30,50 +0,3 -0,3 | mm | 41,20 +0,3 -0,3 | ||||
| (*) UNDER DEVELOPMENT |




















