D.63 | D.90 | D.125 | ||||||
---|---|---|---|---|---|---|---|---|
d1 | 63,30 +0,2-0,2 | mm | 90,40 +0,2-0,2 | mm | * | mm | ||
d2 | 102 +0,3 -0,3 | mm | 138,00 +0,3-0,3 | mm | * | mm | ||
d3 | 54,40 +0,2-0,2 | mm | 83,00 +0,5 -0,5 | mm | * | mm | ||
d4 | 52,00 +0,2 -0,2 | mm | 78,00 +0,3-0,3 | mm | * | mm | ||
d5 | 46,00 +0,2 -0,2 | mm | 72,30 +0,3-0,3 | mm | * | mm | ||
d6 | 75,00 +0,2-0,2 | mm | 104,00 +0,3 -0,3 | mm | * | mm | ||
d7 | 65,40 +0,3 -0,3 | mm | 93,00 +0,3 -0,3 | mm | * | mm | ||
L1 | 14,00 +0,3 -0,3 | mm | 17,00 +0,5 -0,3 | mm | * | mm | ||
L2 | 18,00+0,3-0,3 | mm | 20,00 +0,3 -0,3 | mm | * | mm | ||
L3 | 34,00+0,3-0,3 | mm | 41,00 +0,3 -0,3 | mm | * | mm | ||
L4 | 57,50 +0,3-0,3 | mm | 59,00 +0,3-0,3 | mm | * | mm | ||
L5 | 63,00 +0,6-0,6 | mm | 70,00 +0,8-0,8 | mm | * | mm | ||
L | 127,50+0,9-0,9 | mm | 141,00 +0,9 -0,9 | mm | * | mm | ||
(*) UNDER DEVELOPMENT | (*) UNDER DEVELOPMENT | (*) UNDER DEVELOPMENT | (*) UNDER DEVELOPMENT | (*) UNDER DEVELOPMENT | (*) UNDER DEVELOPMENT | (*) UNDER DEVELOPMENT | (*) UNDER DEVELOPMENT | (*) UNDER DEVELOPMENT |
PE/ALUMINIUM ELECTROFUSION STUB END
Spigot flange adaptor of special design, with aluminium insert and HDPE spigot end, suitable for the connection with PE/Aluminium Electrofusion Socket or Butt-welding.
The aluminium insert ensure total isolation of the water inside the pipe, from the contaminated environment. Applicable for connection of PE / Al / PE pipes