dn | sdr | L (mm) | De (mm) | I1 (mm) | Z (mm) | Weight (gr/pc) | Packing (pcs/box) |
---|---|---|---|---|---|---|---|
32 | 11 | 109 | 48 | 35 | 68 | 110 | 80 |
40 | 11 | 125 | 54 | 43 | 79 | 150 | 40 |
50 | 11 | 145 | 69 | 48 | 94 | 270 | 25 |
63 | 11 | 180 | 81 | 64 | 113 | 450 | 15 |
75 | 11 | 200 | 96 | 70 | 124 | 675 | 10 |
90 | 11 | 230 | 115 | 79 | 150 | 1.090 | 5 |
110 | 11 | 275 | 142 | 84 | 168 | 1.960 | 3 |
125 | 11 | * | * | * | * | * | * |
160 | 11 | 320 | 199,5 | 100 | 218 | 3.900 | 4 |
200 | 11 | 350 | 247,0 | 112 | 245 | 5.850 | 2 |
Hot
EQUAL TEE E/F PE 100+
- MOP water 16bar / gas 10 bar
- Electrofusion
- Injection Moulded
- Raw Material PE100+