| TYPE 16 EN 1092-2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| dn | DN | d6 (mm) | D (mm) | k (mm) | d2 (mm) | Bolt Type | b | Holes (mm) | Tolerance |
| 32 | 25 | 45 | Use PN 40 dimensions | - | - | ||||
| 40 | 32 | 55 | - | - | |||||
| 50 | 40 | 66 | 22 | 4 | |||||
| 63 | 50 | 78 | 22 | 4 | |||||
| 75 | 65 | 92 | 185 | 145 | 19 | M16 | 22 | 4 | ± 1,5 |
| 90 | 80 | 108 | 200 | 160 | 19 | M16 | 22 | 8 | ± 1,5 |
| 110 | 100 | 128 | 220 | 180 | 19 | M16 | 23 | 8 | ± 1,5 |
| 125 | 135 | 220 | 180 | 19 | M16 | 23 | 8 | ± 1,5 | |
| 140 | 125 | 158 | 250 | 210 | 19 | M16 | 24,50 | 8 | ± 1,5 |
| 160 | 150 | 178 | 285 | 240 | 23 | M20 | 26 | 8 | ± 1,5 |
| 180 | 188 | 285 | 240 | 23 | M20 | 26 | 8 | ± 1,5 | |
| 200 | 200 | 235 | 340 | 295 | 23 | M20 | 29 | 12 | ± 1,5 |
| 225 | 238 | 340 | 295 | 23 | M20 | 29 | 12 | ± 1,5 | |
| 250 | 250 | 288 | 405 | 355 | 28 | M24 | 32 | 12 | ± 1,5 |
| 280 | 294 | 405 | 355 | 28 | M24 | 32 | 12 | ± 1,5 | |
| 315 | 300 | 338 | 460 | 410 | 28 | M24 | 36 | 12 | ± 1,5 |
| 355 | 350 | 376 | 520 | 470 | 28 | M24 | 39 | 16 | ± 1,5 |
| 400 | 400 | 430 | 580 | 525 | 31 | M27 | 42 | 16 | ± 1,5 |
BACKING FLANGE – DUCTILE IRON GGG50
DRAWING










